Index/Brand | Corundum spinel | Aluminospinel | Electron body cast chrome/corundum spinel | Pressed aluminum magnesium carbon |
---|---|---|---|---|
Al2O3(%) | ≥90 | ≥85 | ≥80 | 70-85 |
MgO(%) | ≥4 | ≥4 | 4-10 | 5-20 |
Cr2O3(%) | 2-4 | 2-4 | ||
Bulk density(g/cm³) | ≥3.10 | ≥3.10 | ≥3.15 | ≥3.05 |
Apparent porosity(%) | ≤17 | ≤17 | ≤18 | ≤8 |
Compressive strength(MPa) | ≥60 | ≥80 | ≥90 | ≥50 |
Linear change rate (%)1450℃×3h |
0-0.5 | 0-0.5 | 1.2±0.2 |